HUMAN CAPITAL DEVELOPMENT

Code Course Name Days Dubai Pretoria Mbabane
HR01 Analytics & Artificial Intelligence in Human Resources Management 05 06 – 10 Apr 08 – 12 Jun 09 – 14 Aug
HR02 Job Evaluation and Analysis 05 23 – 27 Mar 25 – 29 May 27 – 31 Jul
HR03 Strategic Organization Development & Performance Management 10 16 – 27 Mar 18 – 29 May 13 – 24 Jul
HR04 Payroll Preparation, Analysis and Management 10 19 – 30 Jan 16 – 27 Mar 18 – 29 May
HR05 Strategic Human Resources Transformation 10 04 – 15 Jan 02 – 13 Mar 04 – 15 May
HR06 Advanced Recruitment and Placement Strategies 05 23 – 27 Nov 25 – 29 Jan 23 – 27 Mar
HR07 Competency Based Management 05 23 – 27 Mar 25 – 29 May 27 – 31 Jul
HR08 Developing Leadership Talent (Grooming New Managers) 05 16 – 20 Mar 18 – 22 May 13 – 17 Jul
HR09 Managing and Measuring Training 10 04 – 15 May 29 Jun – 10 Jul 31 Aug – 11 Sep
HR10 Retirement Planning and Life Assurance 05 06 – 20 Jul 07 – 11 Sep 09 – 13 Nov
HR11 Innovation in Workforce Planning and Organizational Development 10 26 Jan – 06 Feb 23 Mar – 03 Apr 25 May – 05 Jun
HR12 Human Resources Metrics and Workforce Analytics 05 30 Nov – 04 Dec 01 – 05 Feb 30 Mar – 03 Apr
HR13 Alternative Dispute Resolution & Mediation 10 16 – 27 Mar 18 – 29 May 13 – 23 Jul
HR14 Diversity and Inclusion in the Workplace 10 04 – 15 Jan 02 – 13 Mar 04 – 15 May
HR15 Agile Organisational Change and HR Transformation 10 04 – 15 May 29 Jun – 10 Jul 30 Aug – 11 Sep