PROJECT MANAGEMENT

Code Course Name Days Dubai Pretoria Mbabane
PM01 Enterprise Project Management and Business Performance 10 19 – 30 Jan 16 – 27 Mar 18 – 29 May
PM02 Mastering Artificial Intelligence (AI) in Project Management 05 21 – 25 Sep 23 – 27 Nov 25 – 29 Jan
PM03 Adaptive Project Management 10 14 – 25 Sep 16 – 27 Nov 18 – 29 Jan
PM04 Project Scheduling and Cost Planning 05 11 – 15 Jan 09 – 13 Mar 11 – 15 May
PM05 Building Project Management 05 29 Jun – 03 Jul 30 Aug – 04 Sep 02 – 06 Nov
PM06 Mastering Project Budgeting and Accounting 10 01 – 12 Jun 02 – 13 Aug 28 Sep – 09 Oct
PM07 Project Risk Analysis and Management 05 25 – 29 May 27 – 31 Jul 21 – 25 Sep
PM08 Effective Project Contracting 10 21 Sep – 02 Oct 23 Nov – 04 Dec 26 Jan – 06 Feb
PM09 Feasibility Analysis 05 14 – 18 Sep 16 – 20 Nov 19 – 23 Jan
PM10 Field Unitisation and Equity Redetermination 05 02 – 04 Nov 04 – 08 Jan 02 – 06 Mar
PM11 Advanced Monitoring & Evaluation and Projects Performance Analytics 10 11 – 22 Jan 09 – 20 Mar 11 – 22 May
PM12 Development Project Planning and Government Policy 07 23 – 29 Nov 21 – 27 Sep 03 – 09 Aug
PM13 Advanced Project Economics, Risk and Decision Analysis 10 01 – 12 Jun 02 – 13 Aug 28 Sep – 09 Oct
PM14 Agile Project Management for Regulators 05 04 – 08 Jan 02 – 06 Mar 04 – 08 May